<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bumrush the Charts: Buy this track today!</title>
	<atom:link href="http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/</link>
	<description>For Mac Geeks by Mac Geeks</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:28:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jimmy CraicHead</title>
		<link>http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/comment-page-1/#comment-36677</link>
		<dc:creator>Jimmy CraicHead</dc:creator>
		<pubDate>Sat, 24 Mar 2007 03:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/#comment-36677</guid>
		<description>&quot;So join me, other podcasters, and listeners today as we fight back for indie music artists and take back charts.&quot;

Adam, as an old head who has been listening to music &quot;left of the dial since 1977, I can assure you, indie, punk, new wave never really made the charts to take back in the first place. Billboard simply created a new chart for them calling it college or whatever. Besides, whenever someone made it big, the crowd cried sellout and moved on to the next new band.</description>
		<content:encoded><![CDATA[<p>&#8220;So join me, other podcasters, and listeners today as we fight back for indie music artists and take back charts.&#8221;</p>
<p>Adam, as an old head who has been listening to music &#8220;left of the dial since 1977, I can assure you, indie, punk, new wave never really made the charts to take back in the first place. Billboard simply created a new chart for them calling it college or whatever. Besides, whenever someone made it big, the crowd cried sellout and moved on to the next new band.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy CraicHead</title>
		<link>http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/comment-page-1/#comment-36672</link>
		<dc:creator>Jimmy CraicHead</dc:creator>
		<pubDate>Sat, 24 Mar 2007 02:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/#comment-36672</guid>
		<description>Somehow this reeks of Adam Curry Podshow self promotion, much like when he changed his wiki entry to eliminate credit from someone else.</description>
		<content:encoded><![CDATA[<p>Somehow this reeks of Adam Curry Podshow self promotion, much like when he changed his wiki entry to eliminate credit from someone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/comment-page-1/#comment-36565</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Fri, 23 Mar 2007 02:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/#comment-36565</guid>
		<description>Actually, Mark Nemcoff from Pacific Coast Hellway and Mike Yusi from UC Radio created Bum Rush the Charts. My role is as the scholarships guy.</description>
		<content:encoded><![CDATA[<p>Actually, Mark Nemcoff from Pacific Coast Hellway and Mike Yusi from UC Radio created Bum Rush the Charts. My role is as the scholarships guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/comment-page-1/#comment-36545</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 22 Mar 2007 23:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/#comment-36545</guid>
		<description>I bought the track.   I liked to see the experiment do well.   I agree though that all the negative crap over on digg will not help matters.   It simply is amazing that people cannot remember a simple rule-  if you dont have anything constructive to say just shut up.  Well I  guess I will follow my own rule.   Good luck.</description>
		<content:encoded><![CDATA[<p>I bought the track.   I liked to see the experiment do well.   I agree though that all the negative crap over on digg will not help matters.   It simply is amazing that people cannot remember a simple rule-  if you dont have anything constructive to say just shut up.  Well I  guess I will follow my own rule.   Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/comment-page-1/#comment-36538</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 22 Mar 2007 22:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/#comment-36538</guid>
		<description>I know digg really isn&#039;t the issue here,but the negativity on that site is disgusting to me and will be its downfall.

I too bought the track and kinda like it.  I hope the experiment goes well.</description>
		<content:encoded><![CDATA[<p>I know digg really isn&#8217;t the issue here,but the negativity on that site is disgusting to me and will be its downfall.</p>
<p>I too bought the track and kinda like it.  I hope the experiment goes well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/comment-page-1/#comment-36530</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Thu, 22 Mar 2007 21:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/#comment-36530</guid>
		<description>Anyway, look at the Rock song charts:
http://www.apple.com/euro/itunes/charts/top10rocksongs.html
At this moment 21:48 GMT, in the top 10 of Netherlands and Sweden.</description>
		<content:encoded><![CDATA[<p>Anyway, look at the Rock song charts:<br />
<a href="http://www.apple.com/euro/itunes/charts/top10rocksongs.html" rel="nofollow">http://www.apple.com/euro/itunes/charts/top10rocksongs.html</a><br />
At this moment 21:48 GMT, in the top 10 of Netherlands and Sweden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/comment-page-1/#comment-36529</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Thu, 22 Mar 2007 21:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/#comment-36529</guid>
		<description>Although I&#039;m against buying DRM&#039;ed media at iTunes, I bought the song, which I really liked. It is the only song I bought so far, and probably the last for a long time to come. I can put aside my &quot;preconceptions&quot; for a good cause, as can any critic on digg. Just for once do the right thing. Those poor students can use the money, and it is good to show that big media isn&#039;t always in control of our music preference by doing payola.</description>
		<content:encoded><![CDATA[<p>Although I&#8217;m against buying DRM&#8217;ed media at iTunes, I bought the song, which I really liked. It is the only song I bought so far, and probably the last for a long time to come. I can put aside my &#8220;preconceptions&#8221; for a good cause, as can any critic on digg. Just for once do the right thing. Those poor students can use the money, and it is good to show that big media isn&#8217;t always in control of our music preference by doing payola.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/comment-page-1/#comment-36523</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 22 Mar 2007 21:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maccast.com/2007/03/22/bumrush-the-charts-buy-this-track-today/#comment-36523</guid>
		<description>Interesting social experiment Adam. Bought it just to see if we can show. Nay sayers seem not to get it over at Digg. The song is no relevent. Showing the power of the web, podcasting and the people is.</description>
		<content:encoded><![CDATA[<p>Interesting social experiment Adam. Bought it just to see if we can show. Nay sayers seem not to get it over at Digg. The song is no relevent. Showing the power of the web, podcasting and the people is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.maccast.com @ 2012-02-09 00:54:01 -->
