<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MacCast &#187; News</title>
	<atom:link href="http://www.maccast.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maccast.com</link>
	<description>For Mac Geeks by Mac Geeks</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad 2 Line Sitter&#8217;s Identity Confirmed</title>
		<link>http://www.maccast.com/2011/03/08/ipad-2-line-sitters-identity-confirmed/</link>
		<comments>http://www.maccast.com/2011/03/08/ipad-2-line-sitters-identity-confirmed/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:49:50 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccast.com/?p=2825</guid>
		<description><![CDATA[Photo: David Collins I have an update to bring you on yesterday&#8217;s post about a tent showing up outside the temporary location of the Knox Street Apple Store in Dallas, Texas. Thanks to some guest reporting by David Collins we have been able to confirm that the guy inside the tent is Justin Wagoner. Justin [...]]]></description>
			<content:encoded><![CDATA[<p class="mc-img"><img style="display: block; margin-left: auto; margin-right: auto;" title="ijustinofficial.com" src="http://www.maccast.com/wp-content/uploads/2011/03/justin_ipad2.jpg" border="0" alt="Justin in line" width="500" height="373" /><span class="photo_credit">Photo: David Collins</span></p>
<p>I have an update to bring you on <a href="/2011/03/07/line-already-forming-for-ipad-2/">yesterday&#8217;s post</a> about a tent showing up outside the temporary location of the Knox Street Apple Store in Dallas, Texas. Thanks to some guest reporting by David Collins we have been able to confirm that the guy inside the tent is Justin Wagoner. Justin has made a bit of a name for himself online by being first in line for several Apple launches.</p>
<p>The one big question we had was &#8220;Why&#8221;?&nbsp;Justin simply said he was on spring break and it would be an adventure. He told us he expected lines to start forming sometime Wednesday and that he set up camp around 9:30 AM Sunday morning (3/6/2011). Another reason we&#8217;re guessing Justin is in line for this event is that he doesn&#8217;t own an original iPad. Last year when it was released he said he saw the iPad as a luxury accessory, so we asked him about his change of heart for this launch. Justin mentioned that the iPad was an unknown quantity and there just weren&#8217;t that many apps specifically designed for it. The iPad&#8217;s growing popularity, actually using one at the Apple Store on Knox Street, and the now over 65,000 apps seem to have changed his mind. Justin can now see a real case for the utility of an iPad. Despite his launch day enthusiasm for some Apple products, Justin is a bit more reserved for others. He did not buy the first generation iPhone until a few months after its release.</p>
<p>This will be the 4th iOS product launch event where Justin has been first in line. Whatever his motivation for sure it ends up grabbing attention. For past events Justin has&nbsp;received news coverage from local Dallas news affiliates, CNN, Yahoo!, and others. He also has a web site set up at&nbsp;<a href="http://www.ijustinofficial.com" target="_blank">ijustinofficial.com</a> and is posting updates on twitter, <a href="http://www.twitter.com/iJustinOfficial" target="_blank">@iJustinOfficial</a></p>
<p><em>Special thanks to David Collins for the photos and helping with coverage for this piece</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccast.com/2011/03/08/ipad-2-line-sitters-identity-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line already forming for iPad 2?</title>
		<link>http://www.maccast.com/2011/03/07/line-already-forming-for-ipad-2/</link>
		<comments>http://www.maccast.com/2011/03/07/line-already-forming-for-ipad-2/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:02:10 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccast.com/?p=2811</guid>
		<description><![CDATA[Photo: David Collins It&#8217;s over 4 days before Apple will begin selling the iPad 2 (sales start at 5:00 PM PST this Friday). Apparently hasn&#8217;t stopped someone (see picture above) form getting in line early, real early. Maccast listener David sent me this snapshot of a tent apparently already outside a temporary Apple Store location [...]]]></description>
			<content:encoded><![CDATA[<p class="mc-img"><img src="/wp-content/uploads/2011/03/iPad2Camping.jpg" alt="iPad 2 Camping"  border="0"  style="border:1px solid #ccc; padding: 5px;" /><br /><span class="photo_credit">Photo: David Collins</span></p>
<p>It&#8217;s over 4 days before Apple will begin selling the iPad 2 (sales start at 5:00 PM PST this Friday). Apparently hasn&#8217;t stopped someone (see picture above) form getting in line early, real early. Maccast listener David sent me this snapshot of a tent apparently already outside a temporary Apple Store location in Texas. The Knox Street Apple store is closed for renovations, so they have set-up shop around the corner on McKinney, Avenue. We don&#8217;t know for sure yet, but it&#8217;s a good guess that guy inside the tent is famous Apple line sitter&nbsp;Justin Wagoner. Justin if you remember got a <a href="http://techblog.dallasnews.com/archives/2010/06/first-iphone-4-camper-shows-up.html" target="_blank">lot of press</a> for being first in line for the iPhone 4 days before it went on sale. There have been rumors that initial shipments of iPad 2&#8242;s might be lower than Apple had wanted due to supply constraints, but I doubt you&#8217;d need to line up now to get one. My guess is Justin just really likes the attention and we&#8217;re happy to give him some.</p>
<p><strong>Update:</strong> Updated with photo credit and new image</p>
<p class="mc-img"><img style="display: block; margin-left: auto; margin-right: auto;" title="ipad2_line.jpg" src="http://www.maccast.com/wp-content/uploads/2011/03/ipad2_line.jpg" border="0" alt="Lining up for iPad 2?" width="500" height="378" /><span class="photo_credit">Photo: David Collins</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccast.com/2011/03/07/line-already-forming-for-ipad-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>iLife &#8217;10 Arriving Soon?</title>
		<link>http://www.maccast.com/2010/10/04/ilife-10-arriving-soon/</link>
		<comments>http://www.maccast.com/2010/10/04/ilife-10-arriving-soon/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:08:52 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://www.maccast.com/2010/10/04/ilife-10-arriving-soon/</guid>
		<description><![CDATA[I just received word from a source whose information has proven accurate in the past that Apple is preparing shipments of iLife &#8217;10. With the information I have I&#8217;m guessing the product could be announced as early as this week and may start arriving in stores next week. This information comes despite recent rumors from [...]]]></description>
			<content:encoded><![CDATA[<p>I just received word from a source whose information has proven accurate in the past that Apple is preparing shipments of iLife &#8217;10. With the information I have I&#8217;m guessing the product could be announced as early as this week and may start arriving in stores next week. This information comes despite recent rumors from others that books for iLife &#8217;11 are beginning to show up online. The DVDs are apparently branded with the text iLife &#8217;10 and reportedly have four watercolor style icons depicting a camera, a filmstrip, piano keys and a fourth as yet unidentified icon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccast.com/2010/10/04/ilife-10-arriving-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some Quick iPhone 4.1 HDR Samples</title>
		<link>http://www.maccast.com/2010/09/08/some-quick-iphone-4-1-hdr-samples/</link>
		<comments>http://www.maccast.com/2010/09/08/some-quick-iphone-4-1-hdr-samples/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:40:40 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccast.com/?p=2599</guid>
		<description><![CDATA[The iPhone 4.1 Software update was just released by Apple and after updating my iPhone 4 one of the first features I wanted to try out was HDR (High Dynamic Range) photos. There are many ways to accomplish HDR varying from the simple to the complex. The basics are that you shoot multiple exposures to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid #ccc; padding: 3px; margin-left: 10px;" title="iphone4hdr.jpg" src="http://www.maccast.com/wp-content/uploads/2010/09/iphone4hdr.jpg" border="0" alt="iphone4hdr.jpg" width="150" height="150" align="right" />The iPhone 4.1 Software update was just released by Apple and after updating my iPhone 4 one of the first features I wanted to try out was HDR (High Dynamic Range) photos. There are many ways to accomplish HDR varying from the simple to the complex. The basics are that you shoot multiple exposures to capture various areas of detail (highlight, mid-range, and shadow). You then take the resulting exposures and use software (in this case the iOS Camera app) to combine the images. The goal is to get a final image that offers a wider range of color and detail than one shot with a single exposure. iOS 4.1 attempts to offer the simplest way to shoot and create HDR photos. Simply pressing an &#8220;on/off&#8221; toggle switch at the top of the Camera app is all that is required to enable or disable the feature. The app then takes 3 exposures and merges them. Both the standard image and the HDR versions are saved so you can take your pick when you sync the images back to your computer. When shooting in HDR mode it did take a second or two longer to save the images to the camera roll. If taking a rapid sequence of photos is your objective you&#8217;ll want to turn this feature off. If you are having trouble capturing shadow or highlight detail in your images though, HDR mode may be a life saver. As with most things Apple does the implementation here is meant to be dead simple. Enable. Shoot. There are no other options or controls and you can&#8217;t adjust the exposures. If you need more functionality there are plenty of other 3rd party HDR apps available in the App Store. I&#8217;ve only spent 2 minutes with the new feature, but as you can see from my quick shots (<a href="http://twitter.com/maccast/status/23936014959">Flickr</a>), the results are mixed. Some shots were improved more than others and some common HDR issues, like ghosting, are going to be a problem. Apple isn&#8217;t going to revolutionize the HDR trend with this new feature, but at least now we have a second exposure option in iOS.</p>
<div style="text-align: center; display: block;"><a title="View 'HDR iPhone 4.1' on Flickr.com" href="http://www.flickr.com/photos/66294030@N00/4971154209"><img style="display: inline; margin-left: auto; margin-right: 10px; margin-top: 10px;" title="HDR iPhone 4.1" src="http://farm5.static.flickr.com/4148/4971154209_6e67510640_s.jpg" border="0" alt="HDR iPhone 4.1" width="75" height="75" /></a><a title="View 'Standard iPhone 4.1' on Flickr.com" href="http://www.flickr.com/photos/66294030@N00/4971767548"><img style="display: inline; margin-left: auto; margin-right: 10px; margin-top: 10px;" title="Standard iPhone 4.1" src="http://farm5.static.flickr.com/4148/4971767548_5f037a90d3_s.jpg" border="0" alt="Standard iPhone 4.1" width="75" height="75" /></a><a title="View 'HDR iPhone 4.1' on Flickr.com" href="http://www.flickr.com/photos/66294030@N00/4971766740"><img style="display: inline; margin-left: auto; margin-right: 10px; margin-top: 10px;" title="HDR iPhone 4.1" src="http://farm5.static.flickr.com/4112/4971766740_c4bfb50d52_s.jpg" border="0" alt="HDR iPhone 4.1" width="75" height="75" /></a><a title="View 'Standard iPhone 4.1' on Flickr.com" href="http://www.flickr.com/photos/66294030@N00/4971766328"><img style="display: inline; margin-left: auto; margin-right: 10px; margin-top: 10px;" title="Standard iPhone 4.1" src="http://farm5.static.flickr.com/4142/4971766328_f00b697ca8_s.jpg" border="0" alt="Standard iPhone 4.1" width="75" height="75" /></a><a title="View 'HDR iPhone 4.1' on Flickr.com" href="http://www.flickr.com/photos/66294030@N00/4971150797"><img style="display: inline; margin-left: auto; margin-right: 10px; margin-top: 10px;" title="HDR iPhone 4.1" src="http://farm5.static.flickr.com/4084/4971150797_cae2682b24_s.jpg" border="0" alt="HDR iPhone 4.1" width="75" height="75" /></a><a title="View 'Standard iPhone 4.1' on Flickr.com" href="http://www.flickr.com/photos/66294030@N00/4971764070"><img style="display: inline; margin-left: auto; margin-right: 10px; margin-top: 10px;" title="Standard iPhone 4.1" src="http://farm5.static.flickr.com/4091/4971764070_8176e75998_s.jpg" border="0" alt="Standard iPhone 4.1" width="75" height="75" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maccast.com/2010/09/08/some-quick-iphone-4-1-hdr-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLife 10 Coming in September?</title>
		<link>http://www.maccast.com/2010/07/19/ilife-10-coming-in-september/</link>
		<comments>http://www.maccast.com/2010/07/19/ilife-10-coming-in-september/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:36:54 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://www.maccast.com/?p=2482</guid>
		<description><![CDATA[Listener Gary just emailed me to let me know that he was browsing Amazon and ran across a listing on their French site that looks to be an &#8220;iLife &#8217;10 for Dummies&#8221; book. The description doesn&#8217;t really reveal anything about any new features, but the entry does have a September 23rd, 2010 release. Listings like [...]]]></description>
			<content:encoded><![CDATA[<p>Listener Gary just emailed me to let me know that he was browsing Amazon and ran across a listing on their French site that looks to be an &#8220;iLife &#8217;10 for Dummies&#8221; book. The description doesn&#8217;t really reveal anything about any new features, but the entry does have a September 23rd, 2010 release. Listings like this do &#8220;leak&#8221; from time to time and they may or may not be confirmation of a software update. It&#8217;s seems logical to assume Apple has been working on an update to the iLife suite. So will we see a new iLife this Fall?</p>
<p style="text-align="center"><a href="http://www.amazon.fr/Ilife-pour-nuls-Tony-Bove/dp/2754020357/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1279552814&amp;sr=8-1" target="_blank"><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.maccast.com/wp-content/uploads/2010/07/Screen-shot-2010-07-19-at-8.20.30-AM.png" alt="Screen shot 2010-07-19 at 8.20.30 AM.png" title="Screen shot 2010-07-19 at 8.20.30 AM.png" border="0" width="500" style="border:1px solid #ccc; padding: 3px; margin-left: 10px;"  /></a></p>
<p>Until it&#8217;s removed, here is the link to <a href="http://www.amazon.fr/Ilife-pour-nuls-Tony-Bove/dp/2754020357/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1279552814&amp;sr=8-1">the listing on the French Amazon.com site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccast.com/2010/07/19/ilife-10-coming-in-september/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iMovie for iPhone 4 Example (updated)</title>
		<link>http://www.maccast.com/2010/06/24/imovie-for-iphone-4-example/</link>
		<comments>http://www.maccast.com/2010/06/24/imovie-for-iphone-4-example/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:03:33 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.maccast.com/?p=2423</guid>
		<description><![CDATA[Update: Added HD (720p) version below for comparison. Above is a sample movie I created 100% on the new iPhone 4. I used the iPhone 4&#8242;s built in front and rear facing cameras to capture stills and video. I used Apple&#8217;s new iMovie for iPhone App to edit and assemble the clips and add the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/AZA91baE7VE&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AZA91baE7VE&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><b>Update:</b> Added HD (720p) version below for comparison.</p>
<p>Above is a sample movie I created 100% on the new iPhone 4. I used the iPhone 4&#8242;s built in front and rear facing cameras to capture stills and video. I used Apple&#8217;s new iMovie for iPhone App to edit and assemble the clips and add the transitions, titles, and audio. Finally the video was exported to the Camera Roll and uploaded directly to YouTube via the device. The whole project took about 2 hours or so to complete and was actually quite simple to put together. As you can see the final results are pretty good, but there is room for improvement. First. I don&#8217;t have steady hands and I think a tripod or something to stabilize the phone as I shot the video would have been a great help. As for the audio, I used the built-in &#8220;theme&#8221; track. In the app there was no indication of the length of the track. When enabled it simply created a green &#8220;tack line&#8221; under my video timeline and the line extended the full length of my video project. I naturally assumed it was long enough or would loop to cover my whole project. When previewing in edit mode in the app it even played the audio throughout the project. It was only after export that I discovered the track simply faded out at the end, around a minute or so in. There is no option to loop the track and you can only have one such &#8220;background&#8221; track per project. You can however also include the recorded audio from each clip over the background audio if you choose and it will even auto-duck the background track. Finally, the video exported to the Camera Roll on the iPhone is output at 720p (1280 x 720). Unfortunately, uploading to YouTube directly from the iPhone only yields a maximum resolution of 568 x 320. I assume this is why the YouTube above maxes out at 360p. Even so I think that all of this can be done on a phone. Just so you can get a comparison, I do plan to upload a 720p version polished up in iMovie on my Mac so you can see what the iPhone is fully capable of. Stay tuned.</p>
<p>Here is the 720p version as promised. It is still exactly the same version produced and exported entirely on the iPhone. The only change is a new music track I added in iMovie on the Mac since the iPhone version couldn&#8217;t be looped.</p>
<p style="text-align: center;"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/tIxMN17o6Jg&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tIxMN17o6Jg&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccast.com/2010/06/24/imovie-for-iphone-4-example/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Antenna Issue on a 3GS</title>
		<link>http://www.maccast.com/2010/06/23/iphone-4-antenna-issue-on-a-3gs/</link>
		<comments>http://www.maccast.com/2010/06/23/iphone-4-antenna-issue-on-a-3gs/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:54:10 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Mac Snac]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccast.com/?p=2418</guid>
		<description><![CDATA[Today a bunch of reports started to surface raising concerns that the iPhone 4&#8242;s new antenna design may be affecting cellular reception when it&#8217;s held in your hand. If true, it would be a major flaw and shocking that Apple would let something like that slip through. I&#8217;m picking up my new iPhone 4 in [...]]]></description>
			<content:encoded><![CDATA[<p>Today a bunch of reports started to surface raising concerns that the iPhone 4&#8242;s new antenna design may be affecting cellular reception when it&#8217;s held in your hand. If true, it would be a major flaw and shocking that Apple would let something like that slip through. I&#8217;m picking up my new iPhone 4 in the morning and the news of this issue was putting a major damper on my pre-iPhone 4 excitement. I continued to read report after report and kept hoping to find more info about the cause of the issue. I also hoped to find a possible solution or work around. Luckily I found a piece on <a href="http://www.macrumors.com/2010/06/23/some-iphone-4s-experiencing-display-discoloration/" target="_blabk">MacRumors.com</a> that indicated the issue might not be new and it also might not be as serious as is currently being reported. Check out the video.</p>
<p style="text-align="center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/QNSSxxnSweY&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QNSSxxnSweY&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>So it looks like the &#8220;issue&#8221; can be replicated on not only the new iPhone 4, but also on a 3G or 3GS iPhone. What remains now is to determine if this is simply a visual issue or if reception is truly being affected. Early reports seem to indicate that calls continue even with the diminished bars on the display which is a good sign. Either way I&#8217;m sure these reports will grab Apple&#8217;s attention and shed some light on what seem to be a long standing issue. Hopefully we&#8217;ll also see an fix issued soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccast.com/2010/06/23/iphone-4-antenna-issue-on-a-3gs/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Arriving Sooner Than Expected</title>
		<link>http://www.maccast.com/2010/06/22/iphone-4-arriving-sooner-than-expected/</link>
		<comments>http://www.maccast.com/2010/06/22/iphone-4-arriving-sooner-than-expected/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:32:29 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccast.com/?p=2409</guid>
		<description><![CDATA[At least for some. Starting Sunday many of you emailed me to let me know that Apple had started sending iPhone shipping notices for your pre-ordered iPhone 4&#8242;s. One thing I noticed in several of the emails was that the arrival date was noted as June 23rd, a day before the officially announced June 24th [...]]]></description>
			<content:encoded><![CDATA[<p>At least for some. Starting Sunday many of you emailed me to let me know that Apple had started sending iPhone shipping notices for your pre-ordered iPhone 4&#8242;s. One thing I noticed in several of the emails was that the arrival date was noted as June 23rd, a day before the officially announced June 24th date. I figured it was the scenario we had seen in the past where the shipments start, but Apple requests the shipper hold the items until the actual launch date. Well now it&#8217;s looking like this time will be different.</p>
<p>Checkout the email being sent out this morning to pre-order customers:</p>
<blockquote><p>Dear Apple Store Customer,</p>
<p>You recently received a Shipment Notification email from Apple advising you that your iPhone has shipped.</p>
<p>This email is to confirm that your delivery will occur on June 23rd. Although Apple and FedEx tracking information may currently indicate a later date, you can check the FedEx website the morning of the June 23rd to track your package to your doorstep.</p>
<p>In the event that you will not be available to accept delivery on June 23rd, it may be more convenient to use our pre-sign delivery option by visiting our Order Status website at http://www.apple.com/orderstatus.</p>
<p>Sincerely,</p>
<p>The Apple Store Team</p></blockquote>
<p>So I guess that date was correct. What is not clear at this point is why Apple bumped up the date. A logical guess is that there are concerns over the volume of activations and they may be trying to spread the load between at home deliveries and in-store pick-up which will still take place on the 24th.</p>
<p>I&#8217;m glad that many of you will be getting your new iPhones a day early, but I do have to mention this will likely create some outcry from those who weren&#8217;t able to get their pre-orders through Apple and AT&amp;T&#8217;s systems. Either way I expect Thursday and (now) Wednesday will be both exciting and frustrating for Apple fans.</p>
<p><cite>Thanks to listener Bob for the tip off</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccast.com/2010/06/22/iphone-4-arriving-sooner-than-expected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPads May Cause Macbook Pro Sleepiness</title>
		<link>http://www.maccast.com/2010/04/29/ipads-may-cause-macbook-pro-sleepiness/</link>
		<comments>http://www.maccast.com/2010/04/29/ipads-may-cause-macbook-pro-sleepiness/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:43:07 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maccast.com/?p=2321</guid>
		<description><![CDATA[The folks over at MacStories noticed their 2008 Macbook Pro getting a bit drowsy when they let their iPad get too close (see video below). What seems to be happening is placing the iPad over the lower right hand rest area of the Macbook Pro makes it to go to sleep. Repeating the procedure then [...]]]></description>
			<content:encoded><![CDATA[<p>The folks over at <a href="http://www.macstories.net/ipad/ipad-puts-macbook-to-sleep/comment-page-1/#comment-15972" target="_blank"><em>MacStories</em></a> noticed their 2008 Macbook Pro getting a bit drowsy when they let their iPad get too close (see video below). What seems to be happening is placing the iPad over the lower right hand rest area of the Macbook Pro makes it to go to sleep. Repeating the procedure then wakes it up. Odd indeed, but explainable.</p>
<div style="text-align: center; margin:10px 0;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/OT3j001uoWY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OT3j001uoWY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></div>
<p>It&#8217;s seems to be a magnetic switch that activating to put the Macbook Pro to sleep when the lid is closed. If you take a paper clip and place it about 1/3 of the way down the right edge of the Macbook Pro screen it will stick to it. There are also a bunch of magnets along the top edge of the screen, but those appear to be there just to hold the Macbook Pro lid shut when it&#8217;s closed.</p>
<p>The sleep switch also seems to be magnetic and about the same distance down along the right edge of the Macbook Pro top case just behind the right speaker grill. It does appear to be a little further in, more toward the keyboard so I assume it gets pulled out to the edge when you close the lid activating the switch. Now the key to triggering it with the iPad is to place the back of the iPad, specifically the area just under the iPad speaker holes, over that section of the Macbook Pro. Viola! The Macbook Pro should go to sleep. I believe it&#8217;s the magnets in the iPad speakers that act like the magnets in the Macbook Pro lid and cause the Macbook Pro to think you shut just the lid effectively putting it to sleep. No mystery, no magical forces, just science.</p>
<p>Maccast listener Connor really deserves the credit for discovering this quirk. He emailed me about 3 weeks ago to say he was seeing this behaviour when he got an iPhone 3GS near that part of a 15&#8243; Macbook Pro. At the time I couldn&#8217;t repeat the behaviour, but I was able to confirm this with my 15&#8243; Macbook Pro and my 32GB Wi-Fi iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maccast.com/2010/04/29/ipads-may-cause-macbook-pro-sleepiness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing Flash &#8220;Gala&#8221; Preview</title>
		<link>http://www.maccast.com/2010/04/28/testing-flash-gala-preview/</link>
		<comments>http://www.maccast.com/2010/04/28/testing-flash-gala-preview/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:55:35 +0000</pubDate>
		<dc:creator>Adam Christianson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.maccast.com/?p=2319</guid>
		<description><![CDATA[Electronista has a post reporting that Adobe has a new Flash preview release dubbed &#8220;Gala&#8221; (10.1.81.3). With the arrival of &#8220;Gala&#8221; Adobe has added support for H.264 video hardware decoding on Macs with OS X 10.6.3 and NVIDIA GeForce 9400M, GeForce 320M or GeForce GT 330M graphics chips. Since I own a 15&#8243; unibody Macbook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electronista.com/articles/10/04/28/adobe.flash.gala.does.hardware.decode.on.macs/" target="_blank"><em>Electronista</em></a> has a post reporting that Adobe has a new Flash preview release dubbed &#8220;<a href="http://labs.adobe.com/technologies/flashplayer10/gala/" target="_blank">Gala</a>&#8221; (10.1.81.3). With the arrival of &#8220;Gala&#8221; Adobe has added support for H.264 video hardware decoding on Macs with OS X 10.6.3 and NVIDIA GeForce 9400M, GeForce 320M or GeForce GT 330M graphics chips. Since I own a 15&#8243; unibody Macbook Pro with an NVIDIA 9400M I decided to see how much of a performance difference the new Flash build might offer. For my testing I didn&#8217;t use any traditional benchmarking suite, so please take the results accordingly. I do think my tests should represent a &#8220;real world&#8221; type scenario. Basically, I played back a 720p HD video from <a href="http://www.youtube.com/user/themaccast" target="_blank">YouTube</a> and monitored the resulting Flash Player Plug-in CPU load in Activity Monitor. I found that when running the test on the latest &#8220;non-Gala&#8221; version of Flash the CPU load on my 2.4 GHz Intel Core 2 Duo Macbook Pro with 4GB of RAM went up to about 90% CPU utilization. Also the fans on my Macbook kicked in about halfway through the video which runs about 4:30.</p>
